- Phone Number: 800.243.3819
- Water View: Yes
- Bedrooms: 3
- Bathrooms: 2
- Rates: 1/29/22 - 4/21/22: $2100
- Rates: 4/22/22 - 7/1/22: $1550
- Rates: 7/2/22 - 7/8/22: $1800
- Rates: 7/9/22 - 8/12/22: $1600
- Rates: 8/13/22 - 12/23/22: $1350
- Rates: 12/24/22 - 1/5/23: $2100
- Rates: 1/6/23 - 1/27/23: $1650
- Rates: 1/28/23 - 3/10/23: $2100
- Rates: 3/11/23 - 4/14/23: $2250
Rates are subject to change without notice.
All prices are plus cleaning fees and 13% sales tax.
Spring Break and Holidays will be subject to increased rates.
Speak Your Mind