- Phone Number: 800.243.3819
- Water View: Yes
- Bedrooms: 2
- Bathrooms: 1.5
- Rates: 2/1/22 - 4/22/22: $1500
- Rates: 4/23/22 - 5/27/22: $1100
- Rates: 5/28/22 - 8/12/22: $1100-1400
- Rates: 8/13/22 - 12/23/22: $900-1000
- Rates: 12/24/22 - 1/6/23: $1550
- Rates: 1/7/23 - 1/27/23: $1450
- Rates: 1/28/23 - 2/24/23: $1575
- Rates: 2/25/23 - 4/15/23: $1600-1700
- Rates: 4/16/23 - 6/30/23: $1200
Rates are subject to change without notice.
All prices are plus cleaning fees and 13% sales tax.
Spring Break and Holidays will be subject to increased rates.
Speak Your Mind